Coercer Coercer orders in Black Rise

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Black Rise 0.4 Eha III - State Protectorate Logistic Support 1.126.000,00 1 / 1 5000 m3 1 05/22/2024 02:38:07 2 months ago
Black Rise 0.7 Samanuni XI - Caldari Navy Warehouse 1.128.000,00 1 / 1 5000 m3 1 05/19/2024 13:59:03 yesterday
Black Rise 0.4 Eha III - State Protectorate Logistic Support 1.169.000,00 1 / 1 5000 m3 1 07/07/2024 17:58:02 21 days ago
Black Rise 0.6 Onnamon IV - State Protectorate Logistic Support 1.288.000,00 1 / 2 5000 m3 1 07/29/2024 10:46:08 6 days ago
Black Rise 0.2 Rakapas II - State Protectorate Logistic Support 1.390.000,00 6 / 7 30000 m3 1 05/13/2024 22:47:32 7 days ago
Black Rise 0.2 Rakapas V - Home Guard Assembly Plant 1.398.000,00 24 / 26 120000 m3 1 06/08/2024 19:17:17 7 days ago
Black Rise 0.6 Onnamon IV - State Protectorate Logistic Support 1.404.000,00 17 / 28 85000 m3 1 06/24/2024 19:30:49 one month ago
Black Rise 0.7 Samanuni VIII - Caldari Constructions Logistic Support 1.498.000,00 4 / 5 20000 m3 1 05/31/2024 11:01:01 7 days ago
Black Rise 0.3 Nennamaila X - Wiyrkomi Peace Corps Assembly Plant 1.560.000,00 157 / 157 785000 m3 1 06/28/2024 09:07:16 one month ago
Black Rise 0.6 Unknown station 1.634.000,00 14 / 15 70000 m3 1 06/18/2024 10:09:12 6 days ago