Garde II Garde II orders in Domain

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Domain 0.4 Kheram III - Moon 6 - Ishukone Corporation Factory 1.199.000,00 18 / 21 450 m3 1 07/25/2024 15:14:01 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.268.000,00 13 / 13 325 m3 1 06/07/2024 15:42:07 an hour ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.269.000,00 11 / 20 275 m3 1 06/05/2024 20:19:44 yesterday
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.270.000,00 43 / 100 1075 m3 1 08/02/2024 19:57:14 3 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.300.000,00 125 / 143 3125 m3 1 06/06/2024 10:31:56 27 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.317.000,00 148 / 152 3700 m3 1 06/04/2024 23:56:32 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.330.000,00 19 / 19 475 m3 1 06/04/2024 17:19:29 one month ago
Domain 0.3 Sieh III - Moon 16 - Joint Harvesting Mining Outpost 1.334.000,00 11 / 11 275 m3 1 07/21/2024 00:46:22 16 days ago
Domain 0.4 Arton II - CreoDron Factory 1.335.000,00 42 / 50 1050 m3 1 06/04/2024 06:11:59 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.344.000,00 30 / 30 750 m3 1 06/02/2024 22:37:21 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.355.000,00 10 / 10 250 m3 1 05/31/2024 00:03:08 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.358.000,00 45 / 50 1125 m3 1 05/22/2024 19:37:04 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.361.000,00 21 / 26 525 m3 1 05/22/2024 00:11:01 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.362.000,00 10 / 15 250 m3 1 05/21/2024 19:00:10 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.399.000,00 8 / 8 200 m3 1 07/07/2024 18:52:02 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.400.000,00 5 / 5 125 m3 1 05/18/2024 10:17:54 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.401.000,00 20 / 20 500 m3 1 05/18/2024 10:51:24 2 months ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.425.000,00 98 / 98 2450 m3 1 05/15/2024 14:47:39 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.447.000,00 68 / 68 1700 m3 1 05/14/2024 21:20:43 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.483.000,00 15 / 15 375 m3 1 05/10/2024 10:45:13 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.490.000,00 5 / 5 125 m3 1 05/09/2024 02:14:55 one month ago
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 1.500.000,00 6 / 6 150 m3 1 05/21/2024 04:25:25 yesterday
Domain 0.6 Sharhelund VI - Moon 3 - Amarr Navy Assembly Plant 1.501.000,00 44 / 46 1100 m3 1 05/24/2024 02:37:22 one month ago
Domain 0.5 Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant 1.501.000,00 11 / 23 275 m3 1 05/24/2024 02:43:46 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 1.850.000,00 145 / 145 3625 m3 1 08/05/2024 20:52:12 19 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 2.000.000,00 134 / 134 3350 m3 1 07/15/2024 22:59:49 one month ago