Omber Omber orders in Domain

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Domain 0.8 Charra VII - Moon 19 - Ministry of Assessment Information Center 390,00 200 / 200 120 m3 1 06/15/2024 20:47:17 22 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 398,00 703.782 / 945.183 422269.2 m3 1 05/28/2024 17:13:59 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 400,00 8.333 / 8.333 4999.8 m3 1 07/20/2024 12:05:47 12 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 400,00 453 / 453 271.8 m3 1 08/01/2024 15:42:41 2 hours ago
Domain 0.7 Gaha IV - Moon 5 - Republic Security Services Assembly Plant 400,00 678.658 / 788.658 407194.8 m3 1 07/08/2024 17:06:18 24 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 429,70 18.788 / 18.788 11272.8 m3 1 07/18/2024 01:26:48 14 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 450,00 710 / 710 426 m3 1 08/01/2024 15:42:41 2 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 459,80 1.940.000 / 2.000.000 1164000 m3 1 07/12/2024 08:11:20 23 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 468,80 7.908 / 44.262 4744.8 m3 1 07/08/2024 15:11:19 22 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 469,00 198.327 / 999.967 118996.2 m3 1 05/07/2024 08:49:55 27 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 488,00 8.679 / 68.679 5207.4 m3 1 07/05/2024 13:39:30 27 days ago
Domain 0.6 Bahromab VIII - Moon 4 - Carthum Conglomerate Factory 680,00 388.800 / 449.000 233280 m3 1 06/20/2024 18:01:10 27 days ago
Domain 0.9 Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant 940,00 353.529 / 1.141.114 212117.4 m3 1 05/31/2024 14:20:03 22 days ago
Domain 0.8 Yeeramoun VII - Moon 2 - Amarr Civil Service Bureau Offices 940,00 1.128.000 / 1.218.000 676800 m3 1 07/13/2024 21:32:12 one month ago
Domain 1.0 Sarum Prime VI - Moon 7 - Sarum Family Assembly Plant 941,00 1.169.290 / 1.323.319 701574 m3 1 07/27/2024 02:43:21 one month ago
Domain 0.9 Penirgman IX - Moon 3 - Ministry of Internal Order Assembly Plant 949,00 51.000 / 71.000 30600 m3 1 05/16/2024 03:18:35 one month ago
Domain 0.8 Safizon II - Moon 1 - Amarr Navy Assembly Plant 950,00 419.999 / 419.999 251999.4 m3 1 06/03/2024 13:26:32 27 days ago
Domain 1.0 Hedion V - Moon 9 - Court Chamberlain Bureau 950,00 608.107 / 688.107 364864.2 m3 1 06/03/2024 14:50:25 2 months ago
Domain 0.8 Herila IV - Moon 5 - Imperial Shipment Storage 950,00 390.000 / 390.000 234000 m3 1 06/03/2024 14:56:43 3 days ago
Domain 0.8 Yeeramoun VII - Moon 2 - Amarr Civil Service Bureau Offices 950,00 91.000 / 91.000 54600 m3 1 07/11/2024 17:34:32 21 days ago
Domain 0.6 Bahromab IX - Moon 5 - Carthum Conglomerate Factory 950,00 371.256 / 371.256 222753.6 m3 1 06/03/2024 15:31:12 one month ago
Domain 0.7 Ebtesham V - Amarr Navy Assembly Plant 950,00 301.254 / 321.254 180752.4 m3 1 07/14/2024 17:32:07 18 days ago
Domain 0.9 Somouh IX - Moon 1 - HZO Refinery 960,00 360.000 / 420.000 216000 m3 1 06/20/2024 18:00:55 one month ago
Domain 0.5 Narai IX - Moon 1 - Core Complexion Inc. Factory 980,00 400.000 / 450.000 240000 m3 1 06/03/2024 14:26:56 one month ago
Domain 0.8 Abaim XI - Moon 1 - Core Complexion Inc. Factory 980,00 370.000 / 450.000 222000 m3 1 06/03/2024 14:45:00 24 days ago
Domain 0.6 Hadonoo III - Moon 9 - Carthum Conglomerate Research Center 990,00 258.400 / 380.000 155040 m3 1 06/20/2024 18:56:25 3 months ago
Domain 0.9 Ana IX - Moon 19 - Imperial Armaments Factory 990,00 393.165 / 413.165 235899 m3 1 06/20/2024 19:45:26 one month ago
Domain 0.6 Ziona V - Moon 1 - Imperial Armaments Warehouse 990,00 156.000 / 366.000 93600 m3 1 06/20/2024 18:11:11 28 days ago
Domain 0.5 Fahruni XII - Sisters of EVE Bureau 990,00 430.000 / 450.000 258000 m3 1 06/20/2024 18:20:15 26 days ago