Medium Shield Booster II Medium Shield Booster II orders in The Citadel

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
The Citadel 0.9 Hatakani VI - Moon 4 - Hyasyoda Corporation Refinery 861.800,00 14 / 40 140 m3 1 07/03/2024 20:51:09 one month ago
The Citadel 0.5 Uedama VI - Moon 8 - Spacelane Patrol Logistic Support 898.900,00 19 / 52 190 m3 1 05/03/2024 14:51:07 one month ago
The Citadel 0.5 Oisio V - Moon 1 - Caldari Navy Assembly Plant 898.900,00 42 / 54 420 m3 1 06/26/2024 14:25:54 one month ago
The Citadel 0.9 Sirppala I - Moon 1 - Kaalakiota Corporation Warehouse 1.155.000,00 18 / 18 180 m3 1 07/08/2024 12:25:29 19 days ago
The Citadel 0.7 Waskisen IX - Moon 11 - Corporate Police Force Logistic Support 1.155.000,00 50 / 50 500 m3 1 07/08/2024 00:35:52 19 days ago
The Citadel 0.7 Kamio VI - Moon 7 - Sukuuvestaa Corporation Production Plant 1.156.000,00 11 / 13 110 m3 1 04/30/2024 16:34:36 6 days ago
The Citadel 0.7 Halaima VIII - Moon 17 - Mercantile Club Bureau 1.157.000,00 10 / 21 100 m3 1 06/04/2024 17:50:17 one month ago
The Citadel 0.8 Tintoh VIII - Caldari Navy Testing Facilities 1.200.000,00 19 / 20 190 m3 1 07/14/2024 17:37:38 13 days ago
The Citadel 0.5 Yria III - Moon 6 - Corporate Police Force Assembly Plant 1.810.000,00 9 / 20 90 m3 1 07/14/2024 19:39:30 one year ago
The Citadel 0.8 Tintoh VIII - Caldari Navy Testing Facilities 2.498.000,00 4 / 45 40 m3 1 06/14/2024 16:15:57 one month ago