Item | Quantity | Average Price (ISK) | |
---|---|---|---|
Hull | |||
Probe | 1 | 723.210,00 | |
High slots | |||
Prototype Cloaking Device I | 1 | 2.402.500,00 | |
Mid slots | |||
![]() |
EM Shield Amplifier II | 2 | 1.830.760,00 |
![]() |
Thermal Shield Amplifier II | 1 | 1.280.970,00 |
![]() |
5MN Y-T8 Compact Microwarpdrive | 1 | 308.400,00 |
Low slots | |||
![]() |
Expanded Cargohold II | 3 | 1.368.090,00 |
Rig slots | |||
![]() |
Small Cargohold Optimization I | 1 | 105.117,00 |
![]() |
Small Cargohold Optimization II | 2 | 5.913.200,00 |
Uploader | ZeRonin |
Uploaded | 7 days ago |
EVE Version | 21.01 (January 10th, 2023) |
Est. price (Jita) | 13.932.247,00 ISK |
Tags | filament frachter ZeRonin.de |
Comments & reactions
Leave a comment