5MN Y-T8 Compact Microwarpdrive 5MN Y-T8 Compact Microwarpdrive orders in Verge Vendor

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Verge Vendor 0.4 Ouelletta V - Moon 5 - Federal Navy Academy 265.000,00 42 / 54 420 m3 1 08/28/2024 21:53:45 17 days ago
Verge Vendor 0.8 Sortet V - Moon 1 - Federation Navy Assembly Plant 265.000,00 22 / 23 220 m3 1 07/14/2024 05:07:59 3 days ago
Verge Vendor 0.6 Raneilles V - Moon 2 - DED Assembly Plant 275.000,00 9 / 9 90 m3 1 07/13/2024 10:38:52 4 days ago
Verge Vendor 0.9 Alentene V - Moon 4 - Duvolle Laboratories Factory 275.000,00 13 / 17 130 m3 1 09/14/2024 09:40:56 yesterday
Verge Vendor 0.8 Sortet V - Moon 1 - Federation Navy Assembly Plant 279.000,00 1 / 4 10 m3 1 06/19/2024 10:15:42 12 days ago
Verge Vendor 0.6 Raneilles V - Moon 2 - DED Assembly Plant 300.000,00 103 / 107 1030 m3 1 08/29/2024 08:48:15 one month ago
Verge Vendor 0.8 Scolluzer VII - Moon 2 - Federation Navy Logistic Support 300.000,00 36 / 43 360 m3 1 08/15/2024 18:27:23 7 days ago
Verge Vendor 0.6 Amygnon VIII - Moon 5 - X-Sense Reprocessing Facility 300.000,00 44 / 45 440 m3 1 09/10/2024 22:24:59 2 days ago
Verge Vendor 0.8 Ekuenbiron V - Moon 1 - Core Complexion Inc. Warehouse 330.000,00 5 / 9 50 m3 1 08/04/2024 14:58:41 one month ago
Verge Vendor 0.5 Jufvitte VI - Moon 4 - Roden Shipyards Factory 382.000,00 3 / 3 30 m3 1 09/15/2024 02:59:21 20 hours ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 399.900,00 3 / 3 30 m3 1 09/15/2024 18:05:41 5 hours ago
Verge Vendor 0.9 Tourier III - Republic Security Services Assembly Plant 400.000,00 1 / 1 10 m3 1 06/24/2024 03:22:18 20 hours ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 400.000,00 4 / 9 40 m3 1 06/27/2024 20:45:50 yesterday
Verge Vendor 0.9 Tourier III - Republic Security Services Assembly Plant 450.000,00 3 / 3 30 m3 1 09/11/2024 07:02:45 4 days ago
Verge Vendor 0.5 Jufvitte VI - Moon 4 - Roden Shipyards Factory 450.100,00 1 / 10 10 m3 1 09/09/2024 21:47:59 5 days ago
Verge Vendor 1.0 Cistuvaert V - Moon 12 - Center for Advanced Studies School 451.100,00 9 / 11 90 m3 1 09/09/2024 21:43:49 6 days ago
Verge Vendor 0.5 Jufvitte VI - Moon 4 - Roden Shipyards Factory 480.000,00 1 / 1 10 m3 1 06/21/2024 17:37:28 3 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 482.000,00 4 / 6 40 m3 1 09/05/2024 22:45:50 10 days ago
Verge Vendor 0.9 Alentene V - Moon 4 - Duvolle Laboratories Factory 489.900,00 14 / 19 140 m3 1 09/03/2024 20:05:24 5 days ago
Verge Vendor 0.9 Alentene V - Moon 4 - Duvolle Laboratories Factory 490.000,00 8 / 15 80 m3 1 08/14/2024 19:37:45 8 days ago
Verge Vendor 1.0 Cistuvaert V - Moon 12 - Center for Advanced Studies School 499.900,00 8 / 10 80 m3 1 09/06/2024 10:35:18 8 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 524.600,00 3 / 10 30 m3 1 09/03/2024 23:21:07 6 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 525.000,00 3 / 3 30 m3 1 09/02/2024 14:31:56 13 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 526.000,00 28 / 28 280 m3 1 09/02/2024 14:36:17 13 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 530.000,00 1 / 1 10 m3 1 08/20/2024 09:18:35 yesterday
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 532.000,00 4 / 4 40 m3 1 08/19/2024 15:26:35 yesterday
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 536.000,00 5 / 7 50 m3 1 07/29/2024 03:22:59 10 days ago
Verge Vendor 0.5 Jufvitte IV - Federal Defense Union Logistic Support 572.100,00 8 / 10 80 m3 1 08/04/2024 13:37:04 one month ago
Verge Vendor 0.9 Alentene VI - Moon 16 - Poteque Pharmaceuticals Biotech Research Center 575.200,00 66 / 107 660 m3 1 06/21/2024 20:58:26 5 days ago