Thermal Shield Hardener II Thermal Shield Hardener II orders in Lonetrek

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Lonetrek 0.7 Akiainavas III - School of Applied Knowledge 2.400.000,00 1 / 1 5 m3 1 06/08/2024 13:34:20 2 days ago
Lonetrek 0.6 Umokka X - Moon 4 - Caldari Navy Testing Facilities 2.478.000,00 24 / 37 120 m3 1 08/10/2024 07:33:35 2 months ago
Lonetrek 0.8 Tsuguwa IV - Moon 13 - Caldari Constructions Warehouse 2.688.000,00 2 / 5 10 m3 1 07/29/2024 13:38:55 one month ago
Lonetrek 0.9 Jouvulen III - Science and Trade Institute School 2.698.000,00 4 / 5 20 m3 1 07/29/2024 13:44:44 one month ago
Lonetrek 0.8 Nourvukaiken II - Moon 1 - Modern Finances Depository 2.724.000,00 12 / 28 60 m3 1 06/15/2024 01:18:34 yesterday
Lonetrek 0.8 Sobaseki VII - Caldari Navy Logistic Support 2.797.000,00 2 / 14 10 m3 1 08/05/2024 17:15:58 24 days ago
Lonetrek 0.9 Airkio IX - Moon 7 - Lai Dai Protection Service Assembly Plant 2.798.000,00 4 / 5 20 m3 1 07/29/2024 13:56:03 one month ago
Lonetrek 1.0 Kakakela VI - Moon 5 - Lai Dai Corporation Factory 2.950.000,00 2 / 2 10 m3 1 06/28/2024 23:06:00 2 days ago
Lonetrek 1.0 Amsen VI - Moon 1 - Science and Trade Institute School 3.289.000,00 3 / 6 15 m3 1 08/08/2024 01:29:12 23 days ago
Lonetrek 0.9 Jouvulen III - Science and Trade Institute School 3.289.000,00 4 / 12 20 m3 1 06/13/2024 21:07:08 3 days ago
Lonetrek 0.6 Uemisaisen VII - Moon 16 - Home Guard Assembly Plant 3.289.000,00 4 / 10 20 m3 1 07/24/2024 22:28:12 9 days ago