Nereus Nereus orders

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 408.400,00 1 / 1 20000 m3 1 03/29/2024 07:41:35 5 hours ago
Essence 0.9 Synchelle I - Federal Navy Academy 480.500,00 1 / 1 20000 m3 1 06/26/2024 06:35:43 6 hours ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 900.000,00 1 / 1 20000 m3 1 03/31/2024 03:11:58 9 hours ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 1.256.000,00 2 / 2 40000 m3 1 04/26/2024 20:02:56 16 hours ago
Sinq Laison 0.9 Trossere VII - Moon 3 - University of Caille 1.300.000,00 1 / 1 20000 m3 1 04/24/2024 20:58:53 2 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 1.328.000,00 1 / 1 20000 m3 1 06/26/2024 11:02:11 an hour ago
Essence 0.9 Algogille XIII - Federation Navy Testing Facilities 1.499.000,00 1 / 1 20000 m3 1 06/24/2024 00:07:43 2 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.499.000,00 1 / 1 20000 m3 1 06/24/2024 03:42:49 2 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.499.000,00 1 / 1 20000 m3 1 06/24/2024 03:43:01 2 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.500.000,00 1 / 1 20000 m3 1 06/21/2024 05:54:03 5 days ago
Syndicate -0.0 VSIG-K VIII - Moon 1 - Intaki Syndicate Bureau 1.500.000,00 1 / 1 20000 m3 1 06/21/2024 18:57:07 4 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.500.000,00 23 / 25 460000 m3 1 06/05/2024 03:39:23 yesterday
Sinq Laison 0.9 Trossere VII - Moon 3 - University of Caille 1.500.000,00 1 / 1 20000 m3 1 03/28/2024 14:19:22 2 days ago
Sinq Laison 0.5 Stegette III - Moon 6 - Duvolle Laboratories Factory 1.500.000,00 1 / 1 20000 m3 1 06/24/2024 10:31:04 4 hours ago
Sinq Laison 0.8 Gallareue I - Federal Freight Storage 1.500.000,00 1 / 1 20000 m3 1 06/26/2024 12:20:37 27 minutes ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.503.000,00 1 / 1 20000 m3 1 04/12/2024 20:48:42 yesterday
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.503.000,00 1 / 1 20000 m3 1 04/12/2024 20:48:58 14 days ago
Sinq Laison 0.9 Trossere VII - Moon 3 - University of Caille 1.551.000,00 1 / 1 20000 m3 1 06/22/2024 18:14:39 3 days ago
Sinq Laison 0.9 Trossere VII - Moon 3 - University of Caille 1.560.000,00 1 / 1 20000 m3 1 04/22/2024 23:37:50 4 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.590.000,00 1 / 1 20000 m3 1 05/30/2024 14:13:36 7 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.600.000,00 5 / 5 100000 m3 1 03/30/2024 12:41:16 28 days ago
Everyshore 1.0 Mattere V - Moon 12 - Astral Mining Inc. Refinery 1.600.000,00 9 / 9 180000 m3 1 06/22/2024 08:05:40 4 days ago
Sinq Laison 0.9 Trosquesere V - Moon 10 - Duvolle Laboratories Factory 1.690.000,00 1 / 5 20000 m3 1 06/14/2024 16:55:59 11 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.696.000,00 4 / 6 80000 m3 1 06/26/2024 02:32:18 3 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.699.000,00 15 / 15 300000 m3 1 06/26/2024 01:59:48 10 hours ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.700.000,00 1 / 1 20000 m3 1 06/23/2024 12:52:42 3 days ago
Everyshore 0.5 Junsoraert VI - Moon 1 - Federal Intelligence Office Assembly Plant 1.700.000,00 1 / 2 20000 m3 1 06/09/2024 10:39:59 8 days ago
Essence 1.0 Luminaire VII (Caldari Prime) - Moon 5 - Federation Customs Assembly Plant 1.700.000,00 2 / 3 40000 m3 1 05/27/2024 19:46:55 yesterday
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.735.000,00 1 / 1 20000 m3 1 04/08/2024 08:41:36 3 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 1.739.000,00 14 / 14 280000 m3 1 06/23/2024 04:49:46 3 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 1.755.000,00 1 / 1 20000 m3 1 05/18/2024 14:04:02 14 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.759.000,00 8 / 10 160000 m3 1 05/24/2024 17:21:58 one month ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.775.000,00 9 / 30 180000 m3 1 06/23/2024 06:45:25 22 days ago
Sinq Laison 0.6 Foves VII - Moon 10 - Federation Customs Assembly Plant 1.777.000,00 1 / 1 20000 m3 1 05/23/2024 06:50:31 6 days ago
Sinq Laison 0.6 Foves V - Center for Advanced Studies School 1.777.000,00 2 / 2 40000 m3 1 05/23/2024 06:52:07 one month ago
Essence 0.9 Jolevier VII - Moon 17 - TransStellar Shipping Storage 1.777.000,00 1 / 1 20000 m3 1 06/14/2024 10:37:08 12 days ago
Essence 0.6 Charmerout VII - Federal Administration Information Center 1.777.000,00 1 / 1 20000 m3 1 06/14/2024 10:39:12 12 days ago
Essence 0.9 Villore VI - Federal Defense Union Logistic Support 1.777.000,00 1 / 2 20000 m3 1 06/14/2024 11:11:27 12 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.791.000,00 1 / 2 20000 m3 1 06/14/2024 09:23:43 12 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.799.000,00 6 / 60 120000 m3 1 04/27/2024 07:52:55 5 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.808.000,00 1 / 4 20000 m3 1 06/08/2024 21:37:06 10 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.853.000,00 1 / 2 20000 m3 1 06/06/2024 19:21:31 9 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.860.000,00 4 / 4 80000 m3 1 06/06/2024 00:58:18 7 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.866.000,00 2 / 2 40000 m3 1 06/05/2024 21:16:01 9 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.868.000,00 17 / 17 340000 m3 1 04/06/2024 09:24:15 21 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 1.880.000,00 7 / 10 140000 m3 1 06/24/2024 05:06:50 2 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.880.000,00 9 / 10 180000 m3 1 04/23/2024 13:03:55 10 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 1.881.000,00 3 / 5 60000 m3 1 04/24/2024 22:58:16 4 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 1.883.000,00 1 / 1 20000 m3 1 04/22/2024 19:05:45 5 hours ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 1.887.000,00 10 / 10 200000 m3 1 04/22/2024 10:55:17 5 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 1.890.000,00 1 / 1 20000 m3 1 04/21/2024 01:45:47 6 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.890.000,00 2 / 2 40000 m3 1 04/15/2024 09:52:58 7 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 1.896.000,00 2 / 2 40000 m3 1 04/17/2024 16:28:51 4 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 1.897.000,00 1 / 1 20000 m3 1 06/14/2024 22:56:45 2 days ago
Sinq Laison 0.9 Trossere VII - Moon 3 - University of Caille 1.900.000,00 2 / 3 40000 m3 1 05/16/2024 21:51:50 6 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.900.000,00 1 / 1 20000 m3 1 05/23/2024 07:40:02 one month ago
Molden Heath 0.0 Egbinger XI - Moon 3 - CBD Corporation Storage 1.900.000,00 1 / 1 20000 m3 1 06/24/2024 09:16:16 yesterday
Lonetrek 0.4 Anin IX - Moon 16 - Caldari Steel Factory 1.900.000,00 1 / 1 20000 m3 1 06/26/2024 09:04:54 3 hours ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 1.900.000,00 1 / 1 20000 m3 1 04/24/2024 07:31:29 one month ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 1.900.000,00 1 / 1 20000 m3 1 05/20/2024 14:44:46 4 days ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.941.000,00 2 / 3 40000 m3 1 05/14/2024 17:31:49 one month ago
Sinq Laison 0.9 Trossere VII - Moon 3 - University of Caille 1.949.000,00 1 / 2 20000 m3 1 04/07/2024 18:29:59 one month ago
Sinq Laison 0.9 Trossere VII - Moon 3 - University of Caille 1.950.000,00 1 / 1 20000 m3 1 04/07/2024 00:54:41 14 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 1.975.000,00 1 / 1 20000 m3 1 05/26/2024 01:52:39 one month ago
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 1.992.000,00 1 / 1 20000 m3 1 05/02/2024 10:46:14 one month ago
Essence 0.9 Oursulaert VII - Moon 4 - Federal Intelligence Office Testing Facilities 1.995.000,00 6 / 10 120000 m3 1 05/04/2024 10:58:51 24 days ago
Essence 0.9 Oursulaert III - Federation Navy Testing Facilities 1.999.000,00 3 / 8 60000 m3 1 04/27/2024 22:35:14 12 days ago
Genesis 0.8 Tar III - Secure Commerce Commission Depository 1.999.000,00 6 / 8 120000 m3 1 06/07/2024 18:33:56 18 days ago
Essence 1.0 Duripant VII - Moon 6 - Federal Navy Academy 2.000.000,00 1 / 1 20000 m3 1 05/17/2024 23:16:09 8 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 2.000.000,00 1 / 1 20000 m3 1 06/09/2024 12:48:16 16 days ago
Black Rise 0.1 Villasen V - Lai Dai Protection Service Logistic Support 2.000.000,00 3 / 4 60000 m3 1 05/19/2024 03:04:28 13 days ago
Sinq Laison 0.9 Trossere VII - Moon 3 - University of Caille 2.000.000,00 1 / 1 20000 m3 1 04/23/2024 01:08:36 4 hours ago
Molden Heath 0.0 Egbinger XI - Moon 3 - CBD Corporation Storage 2.000.000,00 1 / 1 20000 m3 1 05/25/2024 04:13:06 19 hours ago
Heimatar 1.0 Pator V (Vakir) - Republic Fleet Logistic Support 2.000.000,00 1 / 1 20000 m3 1 04/16/2024 23:50:01 yesterday
Sinq Laison 0.9 Dodixie IX - Moon 20 - Federation Navy Assembly Plant 2.000.000,00 2 / 2 40000 m3 1 06/09/2024 06:09:30 yesterday
Heimatar 1.0 Onga VI - CreoDron Factory 2.000.000,00 1 / 1 20000 m3 1 06/09/2024 16:06:33 19 hours ago
Lonetrek 0.8 Korama VI - Republic Security Services Assembly Plant 2.000.000,00 1 / 1 20000 m3 1 06/24/2024 22:42:00 2 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 2.089.000,00 1 / 3 20000 m3 1 06/05/2024 02:08:47 4 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 2.099.000,00 3 / 3 60000 m3 1 05/13/2024 19:03:27 8 days ago
Verge Vendor 0.9 Eletta VIII - Moon 19 - University of Caille 2.099.000,00 2 / 3 40000 m3 1 05/01/2024 01:57:31 one month ago
Verge Vendor 0.9 Luse VII - Moon 4 - Garoun Investment Bank Depository 2.099.000,00 1 / 3 20000 m3 1 05/01/2024 01:57:51 9 days ago
Verge Vendor 0.8 Vay I - Core Complexion Inc. Factory 2.099.000,00 1 / 3 20000 m3 1 05/01/2024 01:58:11 one month ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 2.100.000,00 3 / 4 60000 m3 1 04/30/2024 19:27:15 one month ago
Essence 0.2 Aeschee X - Moon 20 - Sisters of EVE Academy 2.100.000,00 3 / 7 60000 m3 1 05/17/2024 08:16:48 8 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 2.100.000,00 1 / 1 20000 m3 1 06/05/2024 14:03:43 20 days ago
Essence 1.0 Luminaire VII (Caldari Prime) - Moon 6 - Federation Navy Assembly Plant 2.100.000,00 2 / 2 40000 m3 1 05/30/2024 17:14:15 26 days ago
Lonetrek 0.3 Iitanmadan VIII - Moon 1 - Caldari Steel Factory 2.100.000,00 4 / 5 80000 m3 1 06/04/2024 20:39:54 2 days ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 2.111.000,00 2 / 2 40000 m3 1 04/15/2024 02:43:36 2 months ago
Essence 0.9 Couster II - Moon 1 - Federal Navy Academy 2.112.000,00 1 / 1 20000 m3 1 04/08/2024 19:07:23 2 months ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 2.157.000,00 2 / 2 40000 m3 1 05/09/2024 06:01:03 19 hours ago
Heimatar 0.8 Balginia II - Brutor Tribe Bureau 2.170.000,00 1 / 1 20000 m3 1 05/04/2024 07:22:38 3 days ago
Heimatar 0.9 Rens VI - Moon 8 - Brutor Tribe Treasury 2.191.000,00 2 / 2 40000 m3 1 04/25/2024 21:32:45 2 days ago
Sinq Laison 1.0 Bourynes VII - Moon 2 - University of Caille 2.256.000,00 1 / 7 20000 m3 1 04/07/2024 11:17:15 one month ago
Verge Vendor 0.8 Masalle VIII - Moon 1 - X-Sense Chemical Refinery 2.360.000,00 3 / 5 60000 m3 1 04/25/2024 16:15:14 2 months ago
Metropolis 0.4 Konora VI - Kaalakiota Corporation Factory 2.450.000,00 4 / 5 80000 m3 1 04/24/2024 07:20:31 2 months ago
Genesis 0.5 Apanake VIII - Moon 8 - Sisters of EVE Bureau 2.498.000,00 49 / 52 980000 m3 1 06/05/2024 13:33:20 20 hours ago
Metropolis 0.9 Illuin V - Moon 13 - Republic University 2.500.000,00 40 / 41 800000 m3 1 06/07/2024 12:45:57 19 days ago
Everyshore 0.6 Scuelazyns VII - Moon 1 - Duvolle Laboratories Factory 2.500.000,00 27 / 28 540000 m3 1 06/03/2024 17:53:28 22 days ago
Lonetrek 1.0 Todaki VI - Moon 1 - School of Applied Knowledge 2.500.000,00 1 / 1 20000 m3 1 06/02/2024 16:47:45 9 days ago
Lonetrek 0.5 Ossa VII - Moon 7 - Propel Dynamics Factory 2.500.000,00 1 / 1 20000 m3 1 06/04/2024 14:00:20 16 days ago
Molden Heath 0.0 Egbinger XI - Moon 3 - CBD Corporation Storage 2.500.000,00 37 / 37 740000 m3 1 04/24/2024 18:46:08 15 hours ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.513.000,00 10 / 15 200000 m3 1 06/25/2024 23:41:22 13 hours ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.514.000,00 84 / 140 1680000 m3 1 06/25/2024 22:55:03 2 months ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.515.000,00 133 / 200 2660000 m3 1 06/25/2024 19:02:14 7 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.520.000,00 1 / 1 20000 m3 1 03/29/2024 21:39:01 2 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.530.000,00 1 / 1 20000 m3 1 06/24/2024 19:50:21 2 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.542.000,00 1 / 1 20000 m3 1 04/23/2024 19:51:33 3 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.546.000,00 174 / 200 3480000 m3 1 06/19/2024 21:59:33 2 months ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.594.000,00 1 / 1 20000 m3 1 06/15/2024 20:27:41 10 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.595.000,00 6 / 7 120000 m3 1 06/15/2024 20:03:11 10 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.599.000,00 81 / 141 1620000 m3 1 06/10/2024 10:49:39 one month ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.600.000,00 43 / 50 860000 m3 1 05/22/2024 06:28:41 7 days ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.600.000,00 1 / 1 20000 m3 1 06/10/2024 01:31:50 10 days ago
Lonetrek 0.8 Ylandoki V - Moon 10 - Republic Security Services Assembly Plant 2.600.000,00 7 / 8 140000 m3 1 06/04/2024 09:33:12 3 days ago
Everyshore 0.7 Tolle VI - Moon 6 - Impro Factory 2.640.000,00 1 / 1 20000 m3 1 06/25/2024 20:38:50 16 hours ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.642.000,00 8 / 10 160000 m3 1 05/16/2024 14:15:00 one month ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.668.000,00 7 / 8 140000 m3 1 05/05/2024 16:17:15 one month ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.668.000,00 1 / 1 20000 m3 1 05/06/2024 17:47:17 one month ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.686.000,00 6 / 23 120000 m3 1 04/27/2024 21:48:51 2 months ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.700.000,00 59 / 60 1180000 m3 1 04/26/2024 17:17:21 2 months ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.748.000,00 1 / 1 20000 m3 1 04/06/2024 13:19:40 2 months ago
Everyshore 0.6 Scuelazyns VII - Moon 1 - Duvolle Laboratories Factory 2.750.000,00 1 / 1 20000 m3 1 05/28/2024 06:10:10 one month ago
Tash-Murkon 0.8 Hostni VII - Moon 18 - DED Assembly Plant 2.780.000,00 3 / 5 60000 m3 1 05/19/2024 19:35:19 one month ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 2.800.000,00 1 / 1 20000 m3 1 06/02/2024 05:05:02 24 days ago
Lonetrek 1.0 Kakakela VI - Moon 15 - Caldari Navy Assembly Plant 2.900.000,00 27 / 30 540000 m3 1 05/09/2024 22:03:58 11 hours ago
Lonetrek 0.5 Kiskoken I - Hyasyoda Corporation Mining Outpost 2.900.000,00 1 / 1 20000 m3 1 03/30/2024 01:55:25 3 days ago
Lonetrek 0.5 Torrinos V - Moon 5 - Lai Dai Corporation Factory 2.900.000,00 1 / 1 20000 m3 1 05/29/2024 15:05:51 16 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 2.990.000,00 5 / 5 100000 m3 1 05/03/2024 17:54:10 23 days ago
Syndicate -0.2 PC9-AY III - Intaki Commerce Trading Post 3.000.000,00 33 / 43 660000 m3 1 04/11/2024 18:14:30 6 days ago
Metropolis 0.4 Konora VI - Kaalakiota Corporation Factory 3.000.000,00 1 / 1 20000 m3 1 04/23/2024 00:02:15 one month ago
Black Rise 0.5 Uuhulanen VIII - Caldari Navy Logistic Support 3.000.000,00 9 / 20 180000 m3 1 04/25/2024 12:17:43 3 days ago
Everyshore 0.4 Adeel VIII - X-Sense Reprocessing Facility 3.000.000,00 2 / 2 40000 m3 1 06/06/2024 20:09:13 16 days ago
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 3.000.000,00 1 / 1 20000 m3 1 06/15/2024 09:55:19 11 days ago
Stain -0.0 37S-KO VI - Moon 14 - True Creations Assembly Plant 3.000.000,00 3 / 3 60000 m3 1 06/25/2024 10:22:20 yesterday
Tash-Murkon 0.7 Pimebeka IV - Moon 1 - Carthum Conglomerate Warehouse 3.000.000,00 1 / 2 20000 m3 1 06/13/2024 21:40:29 12 days ago
The Citadel 0.9 Saila VII - Moon 14 - Caldari Navy Assembly Plant 3.000.000,00 2 / 2 40000 m3 1 06/18/2024 22:07:17 7 days ago
Everyshore 0.6 Carirgnottin X - Moon 1 - Duvolle Laboratories Factory 3.000.000,00 10 / 10 200000 m3 1 05/25/2024 09:24:58 26 days ago
Domain 0.4 Arton II - CreoDron Factory 3.027.000,00 4 / 10 80000 m3 1 05/08/2024 02:46:26 one month ago
Domain 0.4 Arton II - CreoDron Factory 3.028.000,00 1 / 1 20000 m3 1 05/02/2024 03:03:04 15 days ago
Sinq Laison 0.8 Mirilene VIII - Moon 9 - Duvolle Laboratories Factory 3.104.000,00 58 / 65 1160000 m3 1 04/04/2024 18:53:34 8 days ago
Solitude 0.7 Octanneve III - Federation Customs Assembly Plant 3.118.000,00 18 / 24 360000 m3 1 05/14/2024 17:40:21 3 months ago
Solitude 0.6 Oerse VII - Moon 8 - Duvolle Laboratories Factory 3.197.000,00 9 / 15 180000 m3 1 06/02/2024 13:23:27 3 months ago
Aridia 0.5 Haimeh IX - Moon 8 - Ministry of Internal Order Assembly Plant 3.200.000,00 5 / 6 100000 m3 1 05/29/2024 13:07:33 one month ago
Aridia 0.5 Bazadod IX - Moon 4 - Ministry of Internal Order Testing Facilities 3.200.000,00 4 / 5 80000 m3 1 05/26/2024 21:49:00 7 days ago
Aridia 0.7 Avada VI - Moon 20 - Wiyrkomi Corporation Factory 3.200.000,00 4 / 7 80000 m3 1 06/09/2024 05:24:43 10 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.298.000,00 1 / 13 20000 m3 1 06/26/2024 10:19:45 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.299.000,00 6 / 9 120000 m3 1 06/25/2024 23:48:43 13 hours ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.300.000,00 1 / 2 20000 m3 1 04/03/2024 20:04:14 16 hours ago
The Forge 0.9 Jita IV - Moon 4 - Caldari Navy Assembly Plant 3.389.000,00 32 / 32 640000 m3 1 06/13/2024 19:52:55 12 days ago
The Forge 0.6 Poinen IV - Moon 8 - Sukuuvestaa Corporation Factory 3.390.000,00 1 / 1 20000 m3 1 06/04/2024 15:03:47 21 days ago
The Forge 0.7 Saisio VIII - Moon 20 - Sukuuvestaa Corporation Warehouse 3.400.000,00 61 / 61 1220000 m3 1 06/18/2024 05:07:58 8 days ago
Curse -0.0 CL-85V IX - Moon 2 - Archangels Assembly Plant 3.400.000,00 6 / 6 120000 m3 1 06/22/2024 22:11:31 3 days ago
The Citadel 0.6 Juunigaishi XII - Moon 16 - Caldari Navy Assembly Plant 3.400.000,00 1 / 1 20000 m3 1 06/08/2024 19:43:08 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.403.000,00 4 / 10 80000 m3 1 04/24/2024 21:44:46 12 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.410.000,00 4 / 4 80000 m3 1 06/23/2024 08:49:47 13 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.420.000,00 5 / 5 100000 m3 1 06/21/2024 20:16:11 4 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.426.000,00 4 / 4 80000 m3 1 06/21/2024 11:41:52 9 days ago
Derelik 0.1 Faspera I - Ammatar Fleet Testing Facilities 3.450.000,00 1 / 1 20000 m3 1 06/24/2024 16:00:12 2 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.453.000,00 1 / 1 20000 m3 1 06/19/2024 00:28:06 7 days ago
The Citadel 0.8 Tasabeshi I - Spacelane Patrol Assembly Plant 3.483.000,00 5 / 7 100000 m3 1 05/23/2024 05:43:31 3 days ago
Everyshore 0.7 Halle VII - Federal Administration Bureau Offices 3.500.000,00 1 / 3 20000 m3 1 03/31/2024 09:19:28 2 months ago
Derelik 0.1 Faspera I - Ammatar Fleet Testing Facilities 3.500.000,00 1 / 4 20000 m3 1 04/20/2024 21:38:42 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.500.000,00 1 / 1 20000 m3 1 06/16/2024 18:00:07 9 days ago
Domain 0.1 Misaba V - Moon 3 - Zoar and Sons Factory 3.500.000,00 23 / 23 460000 m3 1 06/14/2024 07:25:01 12 days ago
Domain 0.5 Warouh VI - Moon 18 - Inherent Implants Biotech Production 3.500.000,00 1 / 2 20000 m3 1 04/27/2024 07:29:03 13 days ago
Everyshore 0.8 Harerget II - Moon 1 - Federal Navy Academy 3.622.000,00 5 / 11 100000 m3 1 05/16/2024 17:50:35 6 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.783.000,00 1 / 1 20000 m3 1 06/15/2024 20:11:26 10 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.798.000,00 1 / 1 20000 m3 1 06/13/2024 09:14:14 9 days ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.799.000,00 2 / 2 40000 m3 1 06/13/2024 00:05:36 10 days ago
Everyshore 0.7 Azer VI - Moon 3 - Federation Customs Assembly Plant 3.799.000,00 8 / 10 160000 m3 1 05/10/2024 03:21:12 one month ago
Solitude 0.2 Elore VI - Moon 4 - Federal Navy Academy 3.800.000,00 3 / 6 60000 m3 1 04/30/2024 10:40:13 one month ago
Domain 1.0 Amarr VIII (Oris) - Emperor Family Academy 3.875.000,00 1 / 1 20000 m3 1 06/15/2024 23:59:52 18 minutes ago
Derelik 0.8 Asghatil IX - Moon 3 - DED Assembly Plant 3.921.000,00 8 / 14 160000 m3 1 06/13/2024 09:25:38 22 days ago
Black Rise 0.3 Nennamaila X - Wiyrkomi Peace Corps Assembly Plant 3.999.000,00 11 / 16 220000 m3 1 05/15/2024 08:34:59 11 hours ago
The Citadel 0.9 Hatakani VI - Moon 10 - CONCORD Bureau 3.999.000,00 1 / 1 20000 m3 1 06/24/2024 13:16:04 2 days ago
The Citadel 0.6 Haatomo VI - Moon 5 - Core Complexion Inc. Factory 3.999.000,00 1 / 1 20000 m3 1 06/25/2024 19:22:43 17 hours ago
Genesis 0.4 Ahbazon VIII - Moon 2 - Carthum Conglomerate Warehouse 3.999.000,00 1 / 1 20000 m3 1 06/21/2024 12:22:32 5 days ago
Verge Vendor 0.9 Alentene V - Moon 4 - Duvolle Laboratories Factory 3.999.000,00 1 / 1 20000 m3 1 06/24/2024 15:25:16 2 days ago
Everyshore 0.7 Azer VI - Moon 3 - Federation Customs Assembly Plant 4.000.000,00 102 / 102 2040000 m3 1 06/19/2024 20:46:16 6 days ago
Kador 0.9 Inis-Ilix I - Theology Council Accounting 4.000.000,00 1 / 1 20000 m3 1 06/20/2024 15:29:37 5 days ago
Genesis 0.5 Serren VIII - Moon 15 - Amarr Civil Service Information Center 4.000.000,00 1 / 1 20000 m3 1 06/05/2024 12:26:16 21 days ago
Syndicate -0.0 RLL-9R IX - Intaki Space Police Assembly Plant 4.000.000,00 4 / 7 80000 m3 1 05/01/2024 16:07:18 one month ago
