Vespa II Vespa II orders in Verge Vendor

Region Station Price (ISK) Quantity Volume Min. qty Expires First seen
Verge Vendor 0.8 Ekuenbiron VII - Moon 12 - Federation Customs Logistic Support 1.200.000,00 2 / 7 20 m3 1 06/15/2024 02:21:29 7 days ago
Verge Vendor 0.8 Gisleres V - Moon 8 - Chemal Tech Factory 1.240.000,00 28 / 28 280 m3 1 07/15/2024 11:07:30 2 days ago
Verge Vendor 0.5 Scheenins II - Moon 2 - Roden Shipyards Factory 1.241.000,00 4 / 10 40 m3 1 06/17/2024 15:23:37 one month ago
Verge Vendor 0.9 Alentene VI - Moon 16 - Poteque Pharmaceuticals Biotech Research Center 1.262.000,00 117 / 117 1170 m3 1 07/12/2024 06:06:21 5 days ago
Verge Vendor 0.9 Tourier III - Republic Security Services Assembly Plant 1.290.000,00 20 / 38 200 m3 1 06/17/2024 23:16:08 14 days ago
Verge Vendor 1.0 Cistuvaert V - Moon 12 - Center for Advanced Studies School 1.350.000,00 12 / 28 120 m3 1 06/10/2024 20:46:52 one month ago
Verge Vendor 0.5 Arraron VII - Astral Mining Inc. Refinery 1.350.000,00 87 / 87 870 m3 1 06/29/2024 08:12:45 18 days ago
Verge Vendor 0.9 Alentene V - Moon 4 - Duvolle Laboratories Factory 1.350.000,00 167 / 167 1670 m3 1 06/29/2024 08:21:48 15 days ago
Verge Vendor 0.9 Luse VI - Moon 1 - Federation Customs Assembly Plant 1.350.000,00 168 / 168 1680 m3 1 06/29/2024 08:37:17 11 days ago
Verge Vendor 0.5 Jufvitte VI - Moon 4 - Roden Shipyards Factory 1.350.000,00 106 / 115 1060 m3 1 06/29/2024 08:45:31 18 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 1.478.000,00 7 / 30 70 m3 1 07/16/2024 10:25:39 4 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 1.479.000,00 10 / 10 100 m3 1 07/16/2024 00:10:59 11 days ago
Verge Vendor 0.8 Clellinon VI - Moon 11 - Center for Advanced Studies School 1.481.000,00 3 / 3 30 m3 1 07/14/2024 03:19:23 26 days ago
Verge Vendor 0.5 Jufvitte IV - Federal Defense Union Logistic Support 1.551.000,00 7 / 20 70 m3 1 05/03/2024 15:07:24 2 months ago
Verge Vendor 0.9 Alentene VI - Moon 16 - Poteque Pharmaceuticals Biotech Research Center 2.016.000,00 33 / 33 330 m3 1 05/31/2024 23:34:51 one month ago