Sichere Cyno für z.b. die Frachtqualle, welche einen Sprungfrachter ersetzen kann.
Item | Quantity | Average Price (ISK) | |
---|---|---|---|
Hull | |||
Sigil | 1 | 3.168.900,00 | |
High slots | |||
Industrial Cynosural Field Generator | 1 | 6.552.400,00 | |
Mid slots | |||
![]() |
Large Shield Extender II | 2 | 2.409.800,00 |
![]() |
EM Shield Amplifier II | 1 | 958.050,00 |
![]() |
Thermal Shield Amplifier II | 1 | 976.320,00 |
Low slots | |||
![]() |
Shield Power Relay II | 6 | 3.106.560,00 |
Rig slots | |||
![]() |
Medium Core Defense Field Purger I | 3 | 1.892.670,00 |
Uploader | ZeRonin |
Uploaded | 5 months ago |
EVE Version | Update 20.08 (September 13th, 2022) |
Est. price (Jita) | 19.064.700,00 ISK |
Tags | Cyno fracht ZeRonin.de |
Comments & reactions
Leave a comment