Item | Quantity | Average Price (ISK) | |
---|---|---|---|
Hull | |||
Gila | 1 | 335.220.000,00 | |
High slots | |||
Drone Link Augmentor I | 1 | 480.110,00 | |
Auto Targeting System I | 2 | 82.238,00 | |
Mid slots | |||
![]() |
Drone Navigation Computer II | 1 | 1.271.000,00 |
![]() |
Multispectrum Shield Hardener II | 1 | 2.375.200,00 |
![]() |
10MN Monopropellant Enduring Afterburner | 1 | 23.797,00 |
![]() |
Large Shield Extender II | 3 | 3.614.100,00 |
Low slots | |||
![]() |
Drone Damage Amplifier II | 3 | 3.540.000,00 |
Rig slots | |||
![]() |
Medium Drone Durability Enhancer II | 1 | 12.338.333,33 |
![]() |
Medium Core Defense Field Extender II | 2 | 49.784.000,00 |
Drone Bay | |||
![]() |
Vespa II | 10 | 9.714.500,00 |
Uploader | ZeRonin |
Uploaded | 7 months ago |
Last changed | 4 months ago |
EVE Version | Update 20.07 (August 9th, 2022) |
Est. price (Jita) | 418.443.278,33 ISK |
Tags | Level 4 pve ZeRonin.de |
Name | Posted on |
---|---|
Schiffe aus dem Walldeck/ZeRonin Stream | 10/05/2022 07:29 |
Comments & reactions
Leave a comment