Statt eines Blockade Runners (Transport Ships) kann man mit Explorer bzw. PVP Piloten Skills (Covert Ops) auch Fracht (760 m3) von A nach B per Black Ops Bridge bewegen.
Item | Quantity | Average Price (ISK) | |
---|---|---|---|
Hull | |||
Cheetah | 1 | 17.989.000,00 | |
High slots | |||
Covert Ops Cloaking Device II | 1 | 6.228.500,00 | |
Mid slots | |||
![]() |
EM Shield Amplifier II | 2 | 1.838.760,00 |
![]() |
Thermal Shield Amplifier II | 2 | 1.781.200,00 |
Low slots | |||
![]() |
Expanded Cargohold II | 4 | 1.439.400,00 |
Rig slots | |||
![]() |
Small Cargohold Optimization II | 2 | 5.746.200,00 |
Uploader | ZeRonin |
Uploaded | 6 months ago |
Last changed | 6 months ago |
EVE Version | Update 20.10 - Uprising (November 8th, 2022) |
Est. price (Jita) | 35.023.060,00 ISK |
Tags | Black Ops fracht ZeRonin.de |
Comments & reactions
Leave a comment